Last Updated on September 24, 2020 by Shiv Nath Hari
Realme Narzo 20: जबरदस्त 6,000 एमएएच की बैटरी के साथ मिलेगा ये Realme का स्मार्टफोन, जानें पूरा विवरण
Table of Contents

यदि लंबे समय तक चलने वाली बैटरी वह है जो आप स्मार्टफोन में चाहते हैं, तो इस असली स्मार्टफोन पर विचार करें। 6,000 एमएएच की बैटरी के साथ पैक किया गया यह हैंडसेट न केवल आपको लंबे समय तक उपयोग करने की सुविधा प्रदान करता है, बल्कि इसे पूरी तरह से चार्ज करने के बाद आपके पास लगभग 45 दिनों का स्टैंडबाय टाइम है। इसके अलावा, अपने हेलीओ G85 प्रोसेसर और हेलीओG52 GPU के काम एक साथ एक सहज स्मार्टफोन अनुभव प्रदान करने के।
6,000-mAh Battery
Enjoy an unbelievably good standby time of up to 45 days and long hours of usage on a single full charge as this smartphone rocks a 6,000-mAh battery.
18 W Quick Charge
Charging this phone is also quick and seamless as it comes with an 18 W Type-C charger. This phone also supports reverse charging, thanks to which you can use it as a powerbank to recharge other devices.
Helio G85 Processor
Its octa-core Helio G85 processor makes for a clock speed of about 2.0 GHz to ensure that your apps run smoothly. On top of that, the Mali G52 GPU helps you really indulge in your favourite mobile games by offering a lag-free experience.
48 MP AI Triple Camera
Photos clicked using this smartphone are sharp and clear because it rocks a 48-megapixel AI triple camera. You can also take advantage of its ultra-wide and macro lenses to add different perspectives to your pictures.
Ultra-wide Lens
Its 119º ultra-wide-angle lens offers you a field of view that’s up to four times wider than ordinary lenses so that you won’t have any problems framing multiple subjects in a single picture.
Macro Lens
Capturing even the tiniest of details is possible with this smartphone – all thanks to its macro lens.
Super Nightscape
HDR and multi-frame compositing algorithms ensure that the photos you take at night are vivid and crisp.
Large Mini-drop Fullscreen
It has a 16.5-centimetre (6.5) Mini-drop Fullscreen, which has an aspect ratio of 20:9, to make for an immersive viewing experience that makes your favourite video content all the more enjoyable.
Dual SIM and MicroSD Slots
This smartphone has dedicated slots for your SIM cards and external memory. Thanks to that, you can use both your SIM cards on this phone and even expand its memory up to 256 GB.
Instant Fingerprint Sensor
While this feature makes the phone secure, preventing others from unlocking it, it also makes this smartphone convenient and quick for you to unlock and access its content
Victory Design
Its V-shaped design pattern, which draws inspiration from the ‘V’ in ‘Victory’, is certain to make heads turn and have people talking about it.
Specifications
General
In The Box | Handset, Adapter (9V/2A), USB Type C Cable, SIM Card Tool, Screen Protect Film, Quick Guide, Booklet with Warranty Card |
Model Number | RMX2193 |
Model Name | Narzo 20 |
Color | Glory Sliver |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dirac Sound Effect, MT6358 Audio Decoding Chip |
SAR Value | Head: 1.03 W/kg, Body: 0.73 W/kg |
Display Features
Display Size | 16.56 cm (6.52 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD+ |
GPU | Arm Mali G52 MC2 |
Display Type | HD+ LCD In-cell Display |
Display Colors | 16.7M |
Other Display Features | 2.5D Glass with GG3, 60 Hz Refresh Rate, 20:09 Display Ratio, 88.70% Screen-to-body Ratio, 120 Hz Touch Sampling Rate, Screen Contrast Ratio: 800:1 (min), 1500:1 (Typ), 450 nits (Typ) Brightness, 562 nits Brightness (Max) Under Sunlight, 70% NTSC (Typ) Color Saturation, Sunlight Screen Support |
Os & Processor Features
Operating System | Android 10 |
Processor Type | MediaTek Helio G85 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | GSM: 850/900/1800/1900, WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TDD: B38/B40/B41 (2535-2655 MHz) |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 48MP + 8MP + 2MP |
Primary Camera Features | 48MP (Primary) + 8MP (Wide Angle) + 2MP (Macro) Rear Camera Setup, Aperture: f/1.79 (Primary) + f/2.25 (Wide Angle) + f/2.4 (Macro), FOV: 79 Degree (Primary) + 119 Degree (Wide Angle) + 88.8 Degree (Macro), Focal Length: 50mm (Primary) + 16mm (Wide Angle), Lens Number: 6P (Primary) + 5P (Wide Angle) + 3P (Macro), CMOS Sensor, Sensor Sizes: 1/2 inch (Primary) + 1/4 inch (Wide) + 1/5 inch (Macro), Pixel Size: 0.8μm – 1.6μm (Primary) + 1.12μm (Wide) + 1.75μm (Macro), Focusing Method: PDAF (Primary) + FF (Wide) + 4cm FF (Macro), Slo-mo Video: 720p at 120 fps, Photograph Function: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Ultra Macro, Super Color, AI Scene Recognition, NightScape, Expert, 48M, Bokeh Effect Control, Video Recording Functions: Filter, Slow Motion, Taking Photos Methods: Timer, Touch, Volume Button, Fingerprint |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP Selfie Camera Setup, f/2.0 Aperture, 79 Degree FOV, CMOS Sensor, 1/4 inch Sensor Sizes, 1.12μm Pixel Size, 5P Lens, Focusing Method: FF, Photography Functions: Beauty, Filter, Panoramic View, HDR, Portrait, Timelapse, Taking Photos Methods: Timer, Touch, Volume Button, Fingerprint, Selfie Flashlight: Screen Flash |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 720P (at 30 fps), 1080P (at 30 fps) |
Digital Zoom | 10x |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Call Features
Call Records | Yes |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac (2.4GHz | 5GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano |
User Interface | Realme UI v1.0 (Based on Android 10) |
SMS | Yes |
Graphics PPI | 269 PPI |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Acceleration Sensor |
Browser | Google Chrome |
Ringtones Format | OGG |
Other Features | 3600 MHz RAM Frequency, eMMC 5.1 ROM, Dual Channel ROM, Reverse Charging, WLAN Display, Bluetooth Shared Network, Bluetooth Audio Codec: SBC, AAC, APTX, APTX HD, LDAC, Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, Rear Mounted Fingerprint Sensor, 281.6 ms Fingerprint Unlock Speed, 2D Face Unlock Technology, 376 ms Face Unlock Speed, File Encryption, Private Space, OTG Storage Format: FAT32, NTFS, EXFAT, Graphite Heat Dissipation Heat Dissipation Technology, Supported WideVine Level: L3, Clone Apps, Kids Space, Night Shiled, Game Space, APP Market, Theme Store, Clone Phone, Phone Manager, Reverse Charging |
GPS Type | A-GPS, Beidou, Glonass |
Multimedia Features
FM Radio | Yes |
Audio Formats | AAC/APE/FLAC/AMR/MID/MP3/OGG/WAV/MKA |
Video Formats | MP4/3GP/ASF/AVI/FLV/MKV/MPG/WEBM/WMV |
Battery & Power Features
Battery Capacity | 6000 mAh |
Dimensions
Width | 75.9 mm |
Height | 164.5 mm |
Depth | 9.8 mm |
Weight | 208 g |
Warranty
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Domestic Warranty | 1 Year |